Projects
SIME DARBY PLANTATION BERHAD/SIME DARBY PLANTATION RESEARCH SDN BHD

No | Projects | Amount |
1 | FABRICATION, INSTALLATION AND COMISSIONING OF CHEMICAL RECYCLING SYSTEM FOR SKIM LATEX FILTRATION AT SIME DARBY PLANTATION, BATU ANAM RUBBER FACTORY | 116,388.00 |
2 | TO FABRICATE, SUPPLY AND INSTALL 0.5m3/hr RO SYSTEM FOR POME WASTE FROM ANAEROBIC DIGESTER UKM/YSD TRUST 6 AND THE TREATED WATER IS USED TO SUPPLY FOR BOILER SYSTEM | 211,788.00 |
3 | TO BUILD FACILITIES (CIVIL WORK) AT SDR-UKM/YSD ZERO WASTE TECHNOLOGY DEMONSTRATION PLANT AT KKS TENNAMARAN, BESTARI JAYA, SELANGOR | 16,228.60 |
4 | TO CONSTRUCT, SUPPLY, INSTALL TESTING AND COMMISIONING OF 1 UNIT OF MODIFIED ANAEROBIC DIGESTER AT KKS TENAMARAN | 459,802.66 |
5 | TO FABRICATE, INSTALL, TESTING AND COMMISSIONING FOR ENZYME SPRAY SYSTEM AT KKS SUA BETONG, PORT DICKSON | 67,151.00 |
6 | DESIGN, SUPPLY, FABRICATE, INSTALL, TEST AND COMMISSION OF 0.5M3 /HR RO SYSTEM AND INSTRUMENTATION | 211,788.00 |
7 | SKIM LATEX FILTRATION-BATU ANAM FACTORY | 465,901.80 |
8 | TESTING AND COMMISSIONING AT KRUBONG LEACHATE TREATMENT PLANT | 85,870.00 |
9 | DESIGN, FABRICATE, SUPPLY, INSTALL, TESTING, COMMISSIONING AND GUARANTEE AND RAINWATER HARVESTING SYSTEM | 186,457.69 |
10 | SUPPLY, FABRICATION, DELIVERY TO SITE & INSTALLATION OF ANCILLARY WORKS FOR BAS FILTERATION SYSTEM AT KKS TENNAMARAM | 228,150.20 |
11 | TO CONDUCT THE COMMERCIAL TRIAL OF ENZYMATIC ASSISTED EXTRACTION OF PALM OIL FOR ENHANCEMENT OF OIL EXTRACTION AT KKS KOH FOH, NEGERI SEMBILAN | 495,136.60 |
12 | FABRICATE, INSTALL AND COMMISSION BIOCATALYST + D3 APPLICATION SYSTEM AT FOUR (4) SIME DARBY PALM OIL MILLS; SUA BETONG MILL, SERI INTAN MILL, GIRAM MILL AND ULU REMIS MILL | 1,276,000.00 |
13 | ZERO DISCHARGE SYSTEM (PILOT SCALE) AT KKS TENNAMARAM FABRICATE, SUPPLY AND INSTALLATION AT 1MT/HR POME TREATMENT SYSTEM BY USING ELECTRO OXIDATION PROCESS AND INSTALLATION OF CMF, CMBR, NF AND RO SYSTEM | 249,800.00 |
14 | TO REPAIR, REFURBISH, TRANSPORT AND INSTALL 2 UNIT TANKS FROM KKS HADAPAN AND SIME DARBY BIODIESEL TO KKS BUKIT BENUT | 35,650.00 |
15 | TO SUPPLY, FABRICATE AND COMMISION OF 1 LOT BIOCATALYST APPLICATION & MONITORING SYSTEM (BAMS) FOR R&D TENNAMARAM EXPERIMENTAL STATION AT BESTARI JAYA | 223,084.00 |
16 | DESIGN, SUPPLY, FABRICATION, INSTALLATION, COMMISSIONING AND TRAINING OF A PILOT AUTOMATED MOBILE WATER TREATMENT SYSTEM | 845,550.00 |
17 | DESIGN, SUPPLY, FABRICATE, INSTALL, TEST, COMMISSION AND GUARANTEE 65MT/HR DEWATERING SYSTEMAT KKS LAVANG, BINTULU SARAWAK | 1,727,290.00 |
18 | INSTALLATION OF MEMBRANE SYSTEM OF RECOVERY INTEGRATED SYSTEM AT KKS BENU | 694,880.00 |
19 | PROJECT: DESIGN, SUPPLY, FABRICATE, INSTALL, TESTING, COMMISSIONING AND PERFOMANCE GUARANTEE OF DEWATERING SYSTEM AT KKS PAGOH (YEAR 2020) | 1,690,000.00 |
20 | DESIGN, FABRICATE, SUPPLY, DELIVER TO SITE, INSTALL, COMMISION AND GUARANTEE PERFOMANCE OF BIOCATALYST APPLICATION AND MONITORING SYSTEM FOR SIME DARBY PLANTATION BERHAD FOR KKS TENNAMARAM (YEAR 2020) | 361,000.00 |
21 | DESIGN, FABRICATE, SUPPLY, DELIVER TO SITE, INSTALL, COMMISION AND GUARANTEE PERFOMANCE OF BIOCATALYST APPLICATION AND MONITORING SYSTEM FOR SIME DARBY PLANTATION BERHAD FOR KKS MEROTAI (YEAR 2020) | 406,000.00 |
FEATURED PROJECTS
DEWATERING SYSTEM PAGOH JOHOR





INSTALLATION OF MEMBRANE RECOVERY INTERGRATED SYSTEM AT KKS BENUT




INSTALLATION OF MEMBRANE RECOVERY INTERGRATED SYSTEM AT KKS BENUT




DESIGN, SUPPLY, FABRICATE INSTALL, TEST, COMMISSION AND GUARANTEE FOR 65MT/HR DEWATERING SYSTEM AT KKS LAVANG, BINTULU, SARAWAK




TO SUPPLY, FABRICATE AND COMMISSION OF 1 LOT BIOCATALYST APPLICATION & MONITORING SYSTEM (BAMS) FOR R&D TENNAMARAM EXPERIMENTAL STATION (TEST) AT BESTARI JAYA, SELANGOR





CONSTRUCT OF 30M3/HR LEACHATE TREATMENT PLANT AT JABI LANDFILL, ALOR SETAR, KEDAH.




CONSTRUCT OF 30M3/HR LEACHATE TREATMENT PLANT AT PADANG SIDING LANDFILL, ARAU, PERLIS.




1M3/HR PILOT SCALE FOR ADVANCE ELECTRO OXIDATION FOR SIME DARBY, KKS TENNAMARAM, BESTARI JAYA, SELANGOR.



INSTALLATION OF POME TREATMENT PLANT AT SK GUA MUSANG.






PAMOL























